000 | 00639nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aLevin, Jay H. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aAlternative expectations models and exchange rate dyanmics | ||
246 |
_aJ4767 _f1998 |
||
260 | _c1998 | ||
300 |
_bV. 3 _cIssue. 4 _a327-336 |
||
366 | _b1998 | ||
366 | _bOct | ||
650 | _aFinance and Economics | ||
653 | _aExchange rate dynamics;Exchange rate expectations;Adaptive expectations;Distributed lag expectations;Regressive expectations;Overshooting;Undershooting; | ||
942 | _cJA | ||
999 |
_c41929 _d41929 |