000 | 00626nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGottschalk, Sylvia and Hall, Stephen | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aForeign direct investment and exchange rate uncertainty in South East Asia | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 13 _cIssue. 4 _a349-359 |
||
366 | _b2008 | ||
366 | _bOct | ||
650 | _aFinance | ||
653 | _aForeign direct investment;Mean variance analysis;Exchange rate uncertainty;US and Japanese FDI in Asia;Location of FDI; | ||
942 | _cJA | ||
999 |
_c41935 _d41935 |