000 | 00579nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBoreiko, Dmitri | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aEMU and accession countries fuzzy cluster analysis of membership | ||
246 |
_aJ5271 _f2003 |
||
260 | _c2003 | ||
300 |
_bV. 8 _cIssue. 4 _a309-325 |
||
366 | _b2003 | ||
366 | _bOct | ||
650 | _aFinance and Economics | ||
653 | _aCEECs;Optimum currency area;EMU;Fuzzy cluster analysis;Nominal and real convergence; | ||
942 | _cJA | ||
999 |
_c41979 _d41979 |