000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFifield, S. G. M. et al. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aMacroeconomics factors and share returns an analysis using emerging market data | ||
246 |
_aJ5268 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 7 _cIssue. 1 _a51-62 |
||
366 | _b2002 | ||
366 | _bJan | ||
650 | _aFinance and Economics | ||
653 | _aMacroeconomic factors;Emerging stock markets;Principal components analysis; | ||
942 | _cJA | ||
999 |
_c42009 _d42009 |