000 | 00628nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBarassi, Marco R. et al. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aIrreducinility and structural cointegrating relations an application to the G7 long term interest | ||
246 |
_aJ8629 _f2001 |
||
260 | _c2001 | ||
300 |
_bV. 6 _cIssue. 2 _a127-138 |
||
366 | _b2001 | ||
366 | _bApr | ||
650 | _aFinance and Economics | ||
653 | _aIdentification;Interest rates;Irreducible cointegrating vector;Minimum variance;Structural; | ||
942 | _cJA | ||
999 |
_c42041 _d42041 |