000 | 00529nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aEichengreen, Barry and Voth, Hans Joachim | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aSymposium on capital controls | ||
246 |
_aJ5271 _f2003 |
||
260 | _c2003 | ||
300 |
_bV. 8 _cIssue. 3 _a185-187 |
||
366 | _b2003 | ||
366 | _bJul | ||
650 | _aFinance and Economics | ||
653 | _aCapital flows;Liberalization;Growth cirses; | ||
942 | _cJA | ||
999 |
_c42073 _d42073 |