000 | 00605nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGoldberg, Michael D. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 |
_aMacroeconomics fundamentals and the DM/ _ exchange rate;Temporal instability and the monetary model |
||
246 |
_aJ8629 _f2001 |
||
260 | _c2001 | ||
300 |
_bV. 6 _cIssue. 4 _a421-435 |
||
366 | _b2001 | ||
366 | _bOct | ||
650 | _aFinance and Economics | ||
653 | _aCointegrating VARs;Exchange rates;Monetary models;Temporal instability; | ||
942 | _cJA | ||
999 |
_c42083 _d42083 |