000 | 00592nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHuang, Bwo Nung and Yang, Chin Wei | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aVolatility of changes in G 5 exchange rates and its market transimission mechanism | ||
246 |
_aJ5268 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 7 _cIssue. 1 _a37-50 |
||
366 | _b2002 | ||
366 | _bJan | ||
650 | _aFinance and Economics | ||
653 | _aVolatility spillover;Causality in variance;G 5 exchange rates; | ||
942 | _cJA | ||
999 |
_c42115 _d42115 |