000 | 00644nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKirikos, Dimitris G. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aDiscrete policy interventions and rational forecast errors in foreign exchange markets: the uncovered interest parity hypothesis revisited | ||
246 |
_aJ5270 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 7 _cIssue. 4 _a327-338 |
||
366 | _b2002 | ||
366 | _bOct | ||
650 | _aFinance and Economics | ||
653 | _aSwitching regimes;Policy rule;Markov process;Rational forecast errors; | ||
942 | _cJA | ||
999 |
_c42153 _d42153 |