000 | 00619nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aCheung, Yin Wong et al. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aDimensions of financial integration in greater China: money markets banks and policy effects | ||
246 |
_aJ5274 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 10 _cIssue. 2 _a117-132 |
||
366 | _b2005 | ||
366 | _bApr | ||
650 | _aFinance and Economics | ||
653 | _aUncovered interest parity;Exchange rates;Capital mobility;Financial market integration; | ||
942 | _cJA | ||
999 |
_c42165 _d42165 |