000 | 00533nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aEvans, Martin D. D. and Lyons, Richard K. | ||
240 | _aInternational Journal of Finance and Economics (Q) | ||
245 | _aUnderst anding order flow | ||
246 |
_aJ5276 _f2006 |
||
260 | _c2006 | ||
300 |
_bV. 11 _cIssue. 1 _a3-23 |
||
366 | _b2006 | ||
366 | _bJan | ||
650 | _aFinance and Economics | ||
653 | _aExchange rates;Forecasting;Microstructure;Order flow; | ||
942 | _cJA | ||
999 |
_c42193 _d42193 |