000 | 00629nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGørgens, Tue | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aSemiparametric estimation of single index hazard functions without proportional hazards | ||
246 |
_aJ5711 _f2006 |
||
260 | _c2006 | ||
300 |
_bV. 09 _cIssue. 1 _a01-22 |
||
366 | _b2006 | ||
366 | _bMarch | ||
650 | _aEconometrics | ||
653 | _aSemiparametric estimation;Kernel regression;Failure time analysis;Survival analysis;Duration analysis;Competing risks;Censoring; | ||
942 | _cJA | ||
999 |
_c42677 _d42677 |