000 | 00662nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDeb, Partha and Trevedi, Pravin k | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aSpecification and simulated likelihood estimation of a non-normal treatment outcome model with selection:Application to health care utilization | ||
246 |
_aJ5711 _f2006 |
||
260 | _c2006 | ||
300 |
_bV. 09 _cIssue. 2 _a307-331 |
||
366 | _b2006 | ||
366 | _bJuly | ||
650 | _aEconometrics | ||
653 | _aHealth care;Healthcare utilization;Endogenous treatment;Latent factors;Managed Care; | ||
942 | _cJA | ||
999 |
_c42695 _d42695 |