000 | 00558nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aCerda,Jose Canals and Gurmu, Shiferaw | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aSemiparametric competing risks analysis | ||
246 |
_aJ8302 _f2007 |
||
260 | _c2007 | ||
300 |
_bV. 10 _cIssue. 2 _a193-215 |
||
366 | _b2007 | ||
366 | _bJuly | ||
650 | _aEconometrics | ||
653 | _aCompeting risks;Unobserved heterogeneity;Series approximation;Survival analysis; | ||
942 | _cJA | ||
999 |
_c42717 _d42717 |