000 | 00562nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aTsionas, Eftymios G and Kumbhakar, C.K | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aMarkov switching stochastic frontier model | ||
246 |
_aJ5709 _f2004 |
||
260 | _c2004 | ||
300 |
_bV. 07 _cIssue. 2 _a398-425 |
||
366 | _b2004 | ||
366 | _bDec | ||
650 | _aEconometrics | ||
653 | _aTechnicical effiency;Markov switching models;Markov chain monte Carlo;Panel Data; | ||
942 | _cJA | ||
999 |
_c42759 _d42759 |