000 | 00656nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFrolich, Markus | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aPropensity score matching without conditional independence assumption with an application to the gender wage gap in the United Kingdom | ||
246 |
_aJ8302 _f2007 |
||
260 | _c2007 | ||
300 |
_bV. 10 _cIssue. 2 _a359-407 |
||
366 | _b2007 | ||
366 | _bJuly | ||
650 | _aEconometrics | ||
653 | _aCovariate adjustment;Discrimination;Field of major;Selection on unobservables;Subject of degree;Wage gap; | ||
942 | _cJA | ||
999 |
_c42787 _d42787 |