000 | 00596nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKoop, Gary and Potter, Simon | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aForecasting in dynamic factor models using Bayesian model averaging | ||
246 |
_aJ5709 _f2004 |
||
260 | _c2004 | ||
300 |
_bV. 07 _cIssue. 2 _a550-565 |
||
366 | _b2004 | ||
366 | _bDec | ||
650 | _aEconometrics | ||
653 | _aBayesian model averaging;Diffusion index;Markov chain Monte Carlo model composition;Reference prior; | ||
942 | _cJA | ||
999 |
_c42843 _d42843 |