000 | 00590nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aJacobson, Tor Et al. | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aInflation exchange rates and PPP in a multivariate panel cointegration model | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 11 _cIssue. 1 _a58-79 |
||
366 | _b2008 | ||
366 | _bMarch | ||
650 | _aEconometrics | ||
653 | _aPanel data;Long run purchasing power parity;Multivariate cointegration analysis;Bootstrap inference; | ||
942 | _cJA | ||
999 |
_c42865 _d42865 |