000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aNg, Serena and Vogelsang, Timothy J | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aForecasting autoregressive time series in the presence of deterministic components | ||
246 |
_aJ5039 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 05 _cIssue. 1 _a196-224 |
||
366 | _b2002 | ||
366 | _bJune | ||
650 | _aEconometrics | ||
653 | _aForecasting trends;Unit root;GLS estimation; | ||
942 | _cJA | ||
999 |
_c42943 _d42943 |