000 | 00586nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDietrich, Franz K | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aLimiting distribution of the t-ratio for the unit root test in an AR(1) | ||
246 |
_aJ5708 _f2001 |
||
260 | _c2001 | ||
300 |
_bV. 04 _cIssue. 2 _a242-256 |
||
366 | _b2001 | ||
366 | _bDec | ||
650 | _aEconometrics | ||
653 | _aUnit root test;T-Ratio;Limiting distribution;Series truncation;Convergence speed;Leibnitz series; | ||
942 | _cJA | ||
999 |
_c42975 _d42975 |