000 | 00601nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBailey, Ralph W and Taylor, A.M.Robert | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aOptimal test against a random walk component in a non-orthogonal unobserved components model | ||
246 |
_aJ5039 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 05 _cIssue. 2 _a520-532 |
||
366 | _b2002 | ||
366 | _bDec | ||
650 | _aEconometrics | ||
653 | _aLocally best invariant test;Non orthogonal components;Brownian motion; | ||
942 | _cJA | ||
999 |
_c43007 _d43007 |