000 | 00513nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aAbadir, Karim M and Magnus, Jan R | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aNotation in econometrics:a proposal for a standard | ||
246 |
_aJ5039 _f2002 |
||
260 | _c2002 | ||
300 |
_bV. 05 _cIssue. 1 _a76-90 |
||
366 | _b2002 | ||
366 | _bJune | ||
650 | _aEconometrics | ||
653 | _aNotation;Symbols;Econometrics; | ||
942 | _cJA | ||
999 |
_c43019 _d43019 |