000 | 00620nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aKoop, Gary and Potter, Simon M | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aAre apparent findings of nonlinearity dur to structural instability in economic time series? | ||
246 |
_aJ5708 _f2001 |
||
260 | _c2001 | ||
300 |
_bV. 04 _cIssue. 1 _a37-55 |
||
366 | _b2001 | ||
366 | _bJune | ||
650 | _aEconometrics | ||
653 | _aBayes factor;Markov chain monte carlo;Threshold autoregressive model;Time varying parameter model; | ||
942 | _cJA | ||
999 |
_c43021 _d43021 |