000 | 00541nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHornik, Attila and Larsson, Rolf | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aFinite simple distribution of the KPSS test | ||
246 |
_aJ5045 _f2000 |
||
260 | _c2000 | ||
300 |
_bV. 03 _cIssue. 1 _a108-121 |
||
366 | _b2000 | ||
366 | _bJune | ||
650 | _aEconometrics | ||
653 | _aUnit root;KPSS test;Laplace inversion;Saddlepoint approximation; | ||
942 | _cJA | ||
999 |
_c43025 _d43025 |