000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHadri, Kaddour | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aTesting for stationarity in heterogeneous panel data | ||
246 |
_aJ5045 _f2000 |
||
260 | _c2000 | ||
300 |
_bV. 03 _cIssue. 2 _a148-161 |
||
366 | _b2000 | ||
366 | _bDec | ||
650 | _aEconometrics | ||
653 | _aPanel data;Unit roots;LBI test;LM test;Central limit theorem;Brownian bridge; | ||
942 | _cJA | ||
999 |
_c43029 _d43029 |