000 | 00577nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aPetursson, Thorarinn G | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aRepresentative household's demand for money in a cointegrated VAR model | ||
246 |
_aJ5045 _f2000 |
||
260 | _c2000 | ||
300 |
_bV. 03 _cIssue. 2 _a162-176 |
||
366 | _b2000 | ||
366 | _bDec | ||
650 | _aEconometrics | ||
653 | _aMoney demand;Money in the Utility function;Cointegration;Forward looking behaviour; | ||
942 | _cJA | ||
999 |
_c43031 _d43031 |