000 | 00626nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHarvey, Andrew and Koopman, Siem Jan | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aSignal extraction and the formulation of unobserved components models | ||
246 |
_aJ5045 _f2000 |
||
260 | _c2000 | ||
300 |
_bV. 03 _cIssue. 1 _a84-107 |
||
366 | _b2000 | ||
366 | _bJune | ||
650 | _aEconometrics | ||
653 | _aCubic splines;Kalman Filter and Smoother;Kernels;Robustness;Structural time series model;Trend;Wiener kolmogorov filter; | ||
942 | _cJA | ||
999 |
_c43049 _d43049 |