000 | 00475nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHalliday, Timothy J | ||
240 | _aEconometrics Journal (3 Issues per Annualy) | ||
245 | _aHetrogeneity state dependence and health | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 11 _cIssue. 3 _a499-516 |
||
366 | _b2008 | ||
650 | _aEconometrics | ||
653 | _aDynamic Panel Data models;Gradient;Health; | ||
942 | _cJA | ||
999 |
_c43053 _d43053 |