000 | 00621nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFrolich, Markus | ||
240 | _aEconometric Journal | ||
245 | _aPropensity score matching without conditional independence assumption with an application to the gender wage gap in the United Kingdom | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 10 _cIssue. 2 _a359 - 407 |
||
366 | _b2007 | ||
650 | _aEconometrics | ||
653 | _aCovariate adjustment;Discrimination;Field of major;Selection on unobservables;Subject of degree; wage gap;United Kingdom | ||
942 | _cJA | ||
999 |
_c43557 _d43557 |