000 | 00610nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDatta, Soumyendra Kishore | ||
240 | _aJournal of Quantitative Economics (Half Yearly) | ||
245 | _aDegradation of natural resource and changes in net adjusted savings a panel data analysis | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 5 _cIssue. 1 _a48-64 |
||
366 | _b2007 | ||
366 | _bJanuary | ||
650 | _aEconomics | ||
653 | _aUtility of consumption;Net adjusted Savings;Depietion;Deforestation;Resources;Simultaneous equation; | ||
942 | _cJA | ||
999 |
_c43575 _d43575 |