000 | 00512nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aRaju, Sudhakar S. | ||
240 | _aJournal of Emerging Market Finance(Q) | ||
245 | _aRisk return trade offs from hedging oil price risk in ecuador | ||
246 |
_aJ5658 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 4 _cIssue. 1 _a27-41 |
||
366 | _b2005 | ||
366 | _bJan - Apr | ||
650 | _aFinance | ||
653 | _aRisk return trade off;Hedging;Oil prices; | ||
942 | _cJA | ||
999 |
_c43635 _d43635 |