000 | 00517nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aFloros, Christos | ||
240 | _aJournal of Emerging Market Finance(Q) | ||
245 | _aPrice and Open Interest in Greek stock index futures market | ||
246 |
_aJ8644 _f2007 |
||
260 | _c2007 | ||
300 |
_bV. 6 _cIssue. 2 _a191-202 |
||
366 | _b2007 | ||
366 | _bMay - Aug | ||
650 | _aFinance | ||
653 | _aFutures;Open interest;GARCH;Cointegration;ADEX; | ||
942 | _cJA | ||
999 |
_c43649 _d43649 |