000 | 00554nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSpyrou, Spyros I. | ||
240 | _aJournal of Emerging Market Finance(Q) | ||
245 | _aIndex futures trading and spot price volatility evidence from an emerging market | ||
246 |
_aJ5658 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 4 _cIssue. 2 _a151-167 |
||
366 | _b2005 | ||
366 | _bMay - Aug | ||
650 | _aFinance | ||
653 | _aFutures index trading;Volatility;Speculation;Emerging markets; | ||
942 | _cJA | ||
999 |
_c43689 _d43689 |