000 | 00586nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aChen, Jianguo and Chen, Dar Hsin | ||
240 | _aJournal of Emerging Market Finance(Q) | ||
245 | _aDownside risk and equity evaluation: emerging market evidence | ||
246 |
_aJ7769 _f2004 |
||
260 | _c2004 | ||
300 |
_bV. 3 _cIssue. 1 _a77-93 |
||
366 | _b2004 | ||
366 | _bJan - Apr | ||
650 | _aFinance | ||
653 | _aDownside risk;Emerging market;Semistandard deviation;CAPM;Beta;Modern portfolio theory;Risk measure; | ||
942 | _cJA | ||
999 |
_c43711 _d43711 |