000 | 00613nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aJang, Inwon and Kim, David | ||
240 | _aJournal of Emerging Market Finance(Q) | ||
245 | _aDynamics of the credit spread and monetary policy: empirical evidence from the Korean bond market | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 8 _cIssue. 2 _a109-131 |
||
366 | _b2009 | ||
366 | _bMay - Aug | ||
650 | _aFinance | ||
653 | _aCredit spread;Default risk premium;Liquidity risk premium;Monetary policy;Vector autoregression;Korea; | ||
942 | _cJA | ||
999 |
_c43723 _d43723 |