000 | 00591nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHyderabad, R.L | ||
240 | _aGITAM Journal of Management (Q) | ||
245 | _aRegulatory provisions and market performance of share buyback announcements: Indian evidence | ||
246 | _f2009 | ||
260 | _c2009 | ||
300 |
_bV. 7 _cIssue. 4 _a136-164 |
||
366 | _b2009 | ||
366 | _bOct-Dec | ||
650 | _aManagement | ||
653 | _aMarket performance;Share buyback;Abnormal returns;Tender offer;Window period;Fixed price tender offer; | ||
942 | _cJA | ||
999 |
_c44329 _d44329 |