000 | 00556nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aSur, Debasish and Chakraborty, Kaushik | ||
240 | _aALTERNATIVE (Half Yearly) | ||
245 | _aFinancial Performance of Indian Pharmaceutical Industry: An inter company analysis | ||
246 | _f2005-06 | ||
260 | _c2005-06 | ||
300 |
_bV. 5 _cIssue. 1 _a37-47 |
||
366 | _b2005-06 | ||
366 | _bOct-Mar | ||
650 | _aManagement | ||
653 | _aFinancial Performance;Pharmaceutical Industry;India; | ||
942 | _cJA | ||
999 |
_c44623 _d44623 |