000 | 00687nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBhattacharya, K.M and Kulkarni, P.R | ||
240 | _aJournal of Banking information Technology and Management (Half Yearly) | ||
245 | _aCredit risk management in indian banks:Issues and Strategies | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 05 _cIssue. 01 _a68-91 |
||
366 | _b2008 | ||
366 | _bJan-June | ||
650 | _aBanking and Management | ||
653 | _aRisk management;Banks;India;Risk pricing;Credit concentration;Probability of default(PD);Exposure at default(EAD);Loss given default(LGD);Credit risk models; | ||
942 | _cJA | ||
999 |
_c44796 _d44797 |