000 | 00550nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBhaumik, Sumon Kumar and Estrin, Saul | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aHow transition paths differ:enterprise performance in Russia and China | ||
246 | _f2007 | ||
260 | _c2007 | ||
300 |
_bV. 82 _cIssue. 2 _a374-392 |
||
366 | _b2007 | ||
366 | _bMarch | ||
650 | _aEconomics | ||
653 | _aEnterprise performance;Ownership changes;Russia;China; | ||
942 | _cJA | ||
999 |
_c45239 _d45239 |