000 | 00559nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aTalvi, Ernesto and Vegh, Carlos A | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aTax base variability and procyclical fiscal policy in developing countries | ||
246 |
_aJ5262 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 78 _cIssue. 1 _a156-190 |
||
366 | _b2005 | ||
366 | _bOct | ||
650 | _aEconomics | ||
653 | _aOptimal fiscal policy;Tax smoothing;Political distortions; | ||
942 | _cJA | ||
999 |
_c45301 _d45301 |