000 | 00497nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aIyer, Sriya and Velu, Chander | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aReal options and demographic decisions | ||
246 |
_aJ5264 _f2006 |
||
260 | _c2006 | ||
300 |
_bV. 80 _cIssue. 1 _a39-58 |
||
366 | _b2006 | ||
366 | _bJune | ||
650 | _aEconomics | ||
653 | _aOptimal value;Demography;Uncertainty; | ||
942 | _cJA | ||
999 |
_c45309 _d45309 |