000 | 00670nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aTanner, Evan | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aEffect of government spending on the current account output and expenditures:evidence from Latin America | ||
246 |
_aJ3888 _f1994 |
||
260 | _c1994 | ||
300 |
_bV. 44 _cIssue. 2 _a287-310 |
||
366 | _b1994 | ||
366 | _bAug | ||
650 | _aEconomics | ||
653 | _aInternational optimization;Dependent economy model;Real exchange rate;Traded and non traded goods;Bequest motive;Current account;Beveridge nelson decomposition; | ||
942 | _cJA | ||
999 |
_c45491 _d45491 |