000 | 00555nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHeston, Alan | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aBrief review of some problems in using national accounts data in level of output comparisons and growth studies | ||
246 |
_aJ3888 _f1994 |
||
260 | _c1994 | ||
300 |
_bV. 44 _cIssue. 1 _a29-52 |
||
366 | _b1994 | ||
366 | _bJune | ||
650 | _aEconomics | ||
653 | _aNational accounts;Estimation of growth; | ||
942 | _cJA | ||
999 |
_c45593 _d45593 |