000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBehrman, Jere R and Rosenzweig, Mark R | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aCaveat emptor:cross country data on education and the labor force | ||
246 |
_aJ3888 _f1994 |
||
260 | _c1994 | ||
300 |
_bV. 44 _cIssue. 1 _a147-171 |
||
366 | _b1994 | ||
366 | _bJune | ||
650 | _aEconomics | ||
653 | _aData;Education;Labor force;Development;Cross country comparisons; | ||
942 | _cJA | ||
999 |
_c45601 _d45601 |