000 | 00511nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aGarcia, Marcio G.P | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aFisher effect in a signal extraction framework:the recent Brazilian experience | ||
246 |
_aJ3888 _f1993 |
||
260 | _c1993 | ||
300 |
_bV. 41 _cIssue. 1 _a71-93 |
||
366 | _b1993 | ||
366 | _bJune | ||
650 | _aEconomics | ||
653 | _aInteresr rate;Banking; | ||
942 | _cJA | ||
999 |
_c45621 _d45621 |