000 | 00606nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aDatt, Gaurav and Ravallion, Martin | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aGrowth and redistribution components of changes in poverty measuresa decomposition with applications to Brazil and India in the 1980s | ||
246 |
_aJ3604 _f1992 |
||
260 | _c1992 | ||
300 |
_bV. 38 _cIssue. 2 _a275-295 |
||
366 | _b1992 | ||
366 | _bApril | ||
650 | _aEconomics | ||
653 | _aGrowth;Redistribution;Poverty;Brazil;India; | ||
942 | _cJA | ||
999 |
_c45703 _d45703 |