000 | 00524nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aThomas, Duncan and Strauss, John | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aPrices infrastructure household characteristics and chid height | ||
246 |
_aJ3604 _f1992 |
||
260 | _c1992 | ||
300 |
_bV. 39 _cIssue. 2 _a301-331 |
||
366 | _b1992 | ||
366 | _bOct | ||
650 | _aEconomics | ||
653 | _aInfrastructure;Household;Child age; | ||
942 | _cJA | ||
999 |
_c45749 _d45749 |