000 | 00553nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aHuang, Rocco R | ||
240 | _aJournal of Development Economics (Bi-M) | ||
245 | _aTolerance for uncertainty and the growth of informationally opaque industries | ||
246 | _f2008 | ||
260 | _c2008 | ||
300 |
_bV. 87 _cIssue. 2 _a333-353 |
||
366 | _b2008 | ||
366 | _bOct | ||
650 | _aEconomics | ||
653 | _aEconomic growth;Uncertainty;Social capital;Social norms;Information;Growth; | ||
942 | _cJA | ||
999 |
_c45805 _d45805 |