000 | 00528nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aChakraborty, Shankha and Das, Mausumi | ||
240 | _aJournal of Economic Growth (Q) | ||
245 | _aMortality human capital and persistent inequality | ||
246 |
_aJ5292 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 10 _cIssue. 2 _a159-192 |
||
366 | _b2005 | ||
366 | _bJune | ||
650 | _aEconomic | ||
653 | _aLife expectancy;Health;Human capital;Income distribution; | ||
942 | _cJA | ||
999 |
_c45863 _d45863 |