000 | 00500nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100324s9999 xx 000 0 und d | ||
100 | _aBeck, Thorsten et al. | ||
240 | _aJournal of Economic Growth (Q) | ||
245 | _aSMEs growth and poverty: cross country evidence | ||
246 |
_aJ5292 _f2005 |
||
260 | _c2005 | ||
300 |
_bV. 10 _cIssue. 3 _a199-229 |
||
366 | _b2005 | ||
366 | _bSep | ||
650 | _aEconomic | ||
653 | _aFirm size;Market structure;Economic development; | ||
942 | _cJA | ||
999 |
_c45865 _d45865 |